News
Snow report
Here you will find our regularly updated snow reports from the holiday region Schladming-Dachstein:
Snow depths in region Planai-Hochwurzen:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 0 m | 0 m | 1900 m |
| Snow depth, piste | 80 cm | 120 cm | 160 cm |
| Snow depth, open terrain | 0 cm | 50 cm | 120 cm |
| Last snowfall | 3.4.2013 | ||
| Slope condition | good grip | ||
Snow depths in region Hauser-Kaibling:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 728 m | 1400 m | 1850 m |
| Snow depth, piste | 0 cm | 0 cm | 0 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 0 cm |
| Last snowfall | 3.4.2013 | ||
| Slope condition | closed | ||
Snow depths in region Ski Reiteralm:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 780 m | 1370 m | 1860 m |
| Snow depth, piste | 0 cm | 0 cm | 0 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 0 cm |
| Last snowfall | 3.4.2013 | ||
| Slope condition | closed | ||
Snow depths in region Ski Fageralm:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 930 m | 1300 m | 1885 m |
| Snow depth, piste | 0 cm | 0 cm | 0 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 0 cm |
| Last snowfall | 3.4.2013 | ||
| Slope condition | closed | ||
Snow depths in region Dachstein-Gletscher:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 0 m | 0 m | 2700 m |
| Snow depth, piste | 270 cm | 270 cm | 270 cm |
| Snow depth, open terrain | 270 cm | 270 cm | 270 cm |
| Last snowfall | 20.5.2013 | ||
| Slope condition | hard | ||
Snow depths in region Ski Galsterberg:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1141 m | 1648 m | 1981 m |
| Snow depth, piste | 40 cm | 110 cm | 130 cm |
| Snow depth, open terrain | 30 cm | 60 cm | 80 cm |
| Last snowfall | 3.4.2013 | ||
| Slope condition | closed | ||
Snow depths in region Ramsau am Dachstein:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1100 m | 1500 m | 1700 m |
| Snow depth, piste | 0 cm | 0 cm | 0 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 0 cm |
| Last snowfall | |||
| Slope condition | closed | ||
Snow depths in region Stoderzinken:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 800 m | 1600 m | 1800 m |
| Snow depth, piste | 0 cm | 170 cm | 180 cm |
| Snow depth, open terrain | 0 cm | 170 cm | 180 cm |
| Last snowfall | 2.4.2013 | ||
| Slope condition | good grip | ||
Snow depths in region Planneralm:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1580 m | 1714 m | 2000 m |
| Snow depth, piste | 129 cm | 148 cm | 169 cm |
| Snow depth, open terrain | 137 cm | 155 cm | 177 cm |
| Last snowfall | 10.04.2013 | ||
| Slope condition | good grip | ||
Snow depths in region Riesneralm:
| Location | valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 950 m | 1600 m | 1820 m |
| Snow depth, piste | 0 cm | 0 cm | 160 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 140 cm |
| Last snowfall | 03.04.2013 | ||
| Slope condition | closed | ||