News
Snow report
Here you will find our regularly updated snow reports from the holiday region Schladming-Dachstein:
Snow depths in region Planai-Hochwurzen:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 0 m | 0 m | 1900 m |
| Snow depth, piste | 90 cm | 120 cm | 200 cm |
| Snow depth, open terrain | 50 cm | 110 cm | 190 cm |
| Last snowfall | 16.2.2012 | ||
| Slope condition | powder snow | ||
Snow depths in region Hauser-Kaibling:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 726 m | 1400 m | 1850 m |
| Snow depth, piste | 120 cm | 160 cm | 230 cm |
| Snow depth, open terrain | 70 cm | 150 cm | 240 cm |
| Last snowfall | 20.2.2012 | ||
| Slope condition | powder snow | ||
Snow depths in region Ski Reiteralm:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 780 m | 1370 m | 1860 m |
| Snow depth, piste | 120 cm | 160 cm | 240 cm |
| Snow depth, open terrain | 80 cm | 150 cm | 250 cm |
| Last snowfall | 16.2.2012 | ||
| Slope condition | good grip | ||
Snow depths in region Ski Fageralm:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 930 m | 1300 m | 1885 m |
| Snow depth, piste | 90 cm | 170 cm | 260 cm |
| Snow depth, open terrain | 80 cm | 160 cm | 250 cm |
| Last snowfall | 16.2.2012 | ||
| Slope condition | good grip | ||
Snow depths in region Dachstein-Gletscher:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Snow depth, piste | 510 cm | 510 cm | 510 cm |
| Snow depth, open terrain | 510 cm | 510 cm | 510 cm |
| Last snowfall | 15.2.2012 | ||
| Slope condition | powder snow | ||
Snow depths in region Ski Galsterberg:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1141 m | 1648 m | 1981 m |
| Snow depth, piste | 100 cm | 110 cm | 190 cm |
| Snow depth, open terrain | 0 cm | 0 cm | 0 cm |
| Last snowfall | 19.2.2012 | ||
| Slope condition | powder snow | ||
Snow depths in region Ramsau am Dachstein:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1100 m | 1500 m | 1700 m |
| Snow depth, piste | 110 cm | 200 cm | 210 cm |
| Snow depth, open terrain | 110 cm | 200 cm | 210 cm |
| Last snowfall | 19.2.2012 | ||
| Slope condition | good grip | ||
Snow depths in region Stoderzinken:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 800 m | 1600 m | 1800 m |
| Snow depth, piste | 50 cm | 300 cm | 300 cm |
| Snow depth, open terrain | 30 cm | 270 cm | 270 cm |
| Last snowfall | 17.2.2012 | ||
| Slope condition | good grip | ||
Snow depths in region Planneralm:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 1600 m | 1800 m | 2000 m |
| Snow depth, piste | 216 cm | 219 cm | 225 cm |
| Snow depth, open terrain | 219 cm | 222 cm | 231 cm |
| Last snowfall | 20.02.2012 | ||
| Slope condition | good grip | ||
Snow depths in region Riesneralm:
| Location | Valley | mid | Mountain |
|---|---|---|---|
| Sea Level | 950 m | 1600 m | 1820 m |
| Snow depth, piste | 100 cm | 200 cm | 210 cm |
| Snow depth, open terrain | 100 cm | 200 cm | 200 cm |
| Last snowfall | 20.02.2012 | ||
| Slope condition | good grip | ||