Skiing on Reiteralm
Live info
Lifte
Status | Lifte | Bynavn | Type | Dal | Bjerg |
---|---|---|---|---|---|
|
Reiteralm Silver Jet, 8er-Gondelbahn | Pichl/Enns |
|
780 m | 1385 m |
|
Gasselhöhebahn II, 6er-Sesselbahn mit Bubbles | Pichl/Enns |
|
1375 m | 1860 m |
|
Sepp´n Jet - 4er-Sesselbahn mit Bubbles | Pichl/Enns |
|
1370 m | 1740 m |
|
Kinderland-Lift | Pichl/Enns |
|
1380 m | 1395 m |
|
Reiteralm III | Pichl/Enns |
|
1655 m | 1810 m |
|
Preunegg Jet - 8er-Gondelbahn | Pichl/Enns |
|
1030 m | 1740 m |
|
Muldenlift I | Pichl/Enns |
|
1385 m | 1670 m |
|
Hasecklift Tellerlift I | Pichl/Enns |
|
1315 m | 1390 m |
|
Hasecklift Tellerlift II | Pichl/Enns |
|
1315 m | 1390 m |
|
Muldenlift II | Pichl/Enns |
|
1385 m | 1670 m |
|
DSL Reiteralm I | Pichl/Enns |
|
765 m | 1375 m |
|
Übungswiese | Pichl/Enns |
|
1375 m | 1420 m |
|
Verbindungslift | Pichl/Enns |
|
1365 m | 1410 m |
- lukket
- åben
- under forberedelse
Pister
Status | Type | Pister | |
---|---|---|---|
|
|
2 | Reiteralm-Abfahrt |
|
|
||
|
|
1 | Gasselhöhe-Piste |
|
|
3 | Muldenlift-Abfahrt |
|
|
11 | Kinderland-Piste - Übungswiese |
|
|
3 | Gasselhöhe-Abfahrt 3a |
|
|
5 | Holzerabfahrt |
|
|
6 | Almanger |
|
|
S | Almweg |
|
|
12 | Haseckpiste |
|
|
2 | Schnepfen-Abfahrt |
|
|
2 | Reiteralm-Talabfahrt |
|
|
25 | Preunegg Abfahrt |
|
|
S | Skiweg Reiteralm III |
|
|
7 | Märchenpiste |
|
|
2 | Reiteralm Talabfahrt (Mitte) |
|
|
4 | Finale Grande |
|
|
25 | |
|
|
8 | Verbindungspisten |
|
|
2 | Hahn´l Piste |
|
|
14 | Skiweg Rauner |
|
|
4 | Finale Skiweg |
|
|
4 | Finale Steilhang |
|
|
S | Skiweg Holzer |
|
|
S | Skiweg Holzerabfahrt zu Sepp'n Jet Tal |
|
|
S | Skiweg Reiteralmabfahrt zu Weltcuppiste |
|
|
10 | Steilhang Rauner |
|
|
1 | Gleiming - Talabfahrt |
|
|
S |
- lukket
- åben
- under forberedelse
- blå (let)
- rød (medium)
- sort (svær)
- Skirute
Yderligere udstyr
Status | Yderligere udstyr |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gul-Schußstrecke |
|
X-Point |
|
|
|
- lukket
- åben
- under forberedelse
Vejr i dag, Tirsdag 10.12.2019
Bjerg / 1860 m
70
cm
Dal / 780 m
15
cm
Temperaturtext.max 2°C
Temperaturtext.min -5°C
Temperaturtext.ende
Dull throughout the day with frequent, but fairly light snowfall.
Dull throughout the day with frequent, but fairly light snowfall.
Reiteralm
Reiteralm is the western point of access into the 4-mountain skiing area.
Blue, red and black pistes, ranging from the kids' slope to the former world cup descent, will make your day of skiing on Reiteralm an unforgettable one.
Of course, no perfect day of skiing would be complete without a pit stop at one of the cosy ski huts.
Spoil yourself and enjoy your holidays.
Reiteralm also has attractions to offer in summer - it is well-known as a beautiful hiking area and great destination for day-trips with its grand panoramic views of the Dachstein massif.
Take a walk around the famous Spiegelsee ("Mirror Lake"), it will find a place in your heart.
With the sommercard you can get a ride in the Preunegg-Jet to Reiteralm for free.